<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.fiscalmagic.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalmagic.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seeking income? Try these four preference shares</title>
		<link>http://www.fiscalmagic.co.uk/news/seeking-income-try-these-four-preference-shares/</link>
		<comments>http://www.fiscalmagic.co.uk/news/seeking-income-try-these-four-preference-shares/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/seeking-income-try-these-four-preference-shares/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/seeking-income-try-these-four-preference-shares/">Seeking income? Try these four preference shares</a> </p><p>With stock markets so volatile, preference shares are a great way to gain income and cut down on risk, says Phil Oakley. Here, he tips four top preference shares to buy now.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/seeking-income-try-these-four-preference-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyWeek Roundup: Steer clear of Facebook</title>
		<link>http://www.fiscalmagic.co.uk/news/moneyweek-roundup-steer-clear-of-facebook/</link>
		<comments>http://www.fiscalmagic.co.uk/news/moneyweek-roundup-steer-clear-of-facebook/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/moneyweek-roundup-steer-clear-of-facebook/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/moneyweek-roundup-steer-clear-of-facebook/">MoneyWeek Roundup: Steer clear of Facebook</a> </p><p>James McKeigue highlights the best pieces from the MoneyWeek team, including: why you should steer clear of Facebook; why we shouldn't start printing money; and the Falkland's oil bonanza.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/moneyweek-roundup-steer-clear-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Amazon &#8211; buy Apple shares instead</title>
		<link>http://www.fiscalmagic.co.uk/news/forget-amazon-buy-apple-shares-instead/</link>
		<comments>http://www.fiscalmagic.co.uk/news/forget-amazon-buy-apple-shares-instead/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/forget-amazon-buy-apple-shares-instead/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/forget-amazon-buy-apple-shares-instead/">Forget Amazon &#8211; buy Apple shares instead</a> </p><p>The markets reacted poorly to Amazon.com's latest results. But its shares are still overpriced. So if you want to buy a tech stock, says Phil Oakley, forget Amazon and try Apple instead.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/forget-amazon-buy-apple-shares-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free money from Frankfurt</title>
		<link>http://www.fiscalmagic.co.uk/news/free-money-from-frankfurt/</link>
		<comments>http://www.fiscalmagic.co.uk/news/free-money-from-frankfurt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/free-money-from-frankfurt/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/free-money-from-frankfurt/">Free money from Frankfurt</a> </p><p>Euro-crats are solving the financial crisis the same way they caused it, says Bill Bonner – by creating more debt.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/free-money-from-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich rewards beckon in Asia</title>
		<link>http://www.fiscalmagic.co.uk/news/rich-rewards-beckon-in-asia/</link>
		<comments>http://www.fiscalmagic.co.uk/news/rich-rewards-beckon-in-asia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/rich-rewards-beckon-in-asia/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/rich-rewards-beckon-in-asia/">Rich rewards beckon in Asia</a> </p><p>Take advantage of market-volatility in Asia this year to scoop up some bargains, says professional investor Andrew Graham - and profit from the recovery in 2013.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/rich-rewards-beckon-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How investment banks make their money</title>
		<link>http://www.fiscalmagic.co.uk/news/how-investment-banks-make-their-money/</link>
		<comments>http://www.fiscalmagic.co.uk/news/how-investment-banks-make-their-money/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/how-investment-banks-make-their-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/how-investment-banks-make-their-money/">How investment banks make their money</a> </p><p>Investment banks are notorious for making huge profits and dishing out obscene bonuses. But how do they make their super-profits, and will they continue to do so in the future? Phil Oakley explains.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/how-investment-banks-make-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degenerate capitalism</title>
		<link>http://www.fiscalmagic.co.uk/news/degenerate-capitalism/</link>
		<comments>http://www.fiscalmagic.co.uk/news/degenerate-capitalism/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/degenerate-capitalism/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/degenerate-capitalism/">Degenerate capitalism</a> </p><p>Capitalism is corrupt, geriatric, and zombified, says Bill Bonner</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/degenerate-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit from the biggest ‘non-event’ of all time</title>
		<link>http://www.fiscalmagic.co.uk/news/how-to-profit-from-the-biggest-non-event-of-all-time/</link>
		<comments>http://www.fiscalmagic.co.uk/news/how-to-profit-from-the-biggest-non-event-of-all-time/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/how-to-profit-from-the-biggest-non-event-of-all-time/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/how-to-profit-from-the-biggest-non-event-of-all-time/">How to profit from the biggest ‘non-event’ of all time</a> </p><p>A US interest-rate freeze was all stocks needed to take off. But one interesting market's been overlooked, says Bengt Saelensminde - and there's still time for you to buy.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/how-to-profit-from-the-biggest-non-event-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro rallies – but where to now?</title>
		<link>http://www.fiscalmagic.co.uk/news/the-euro-rallies-but-where-to-now/</link>
		<comments>http://www.fiscalmagic.co.uk/news/the-euro-rallies-but-where-to-now/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/the-euro-rallies-but-where-to-now/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/the-euro-rallies-but-where-to-now/">The euro rallies – but where to now?</a> </p><p>The euro's strong rally will have come as a shock to many traders. </p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/the-euro-rallies-but-where-to-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seven greatest funds in the world</title>
		<link>http://www.fiscalmagic.co.uk/news/the-seven-greatest-funds-in-the-world/</link>
		<comments>http://www.fiscalmagic.co.uk/news/the-seven-greatest-funds-in-the-world/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/the-seven-greatest-funds-in-the-world/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/news/the-seven-greatest-funds-in-the-world/">The seven greatest funds in the world</a> </p><p>To distinguish between fund managers who are skillful as opposed to just lucky, you have to look at funds that have made serious returns for 20 years or more. Here's a table that lists them.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/news/the-seven-greatest-funds-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/56 queries in 0.074 seconds using disk: basic
Object Caching 1213/1324 objects using disk: basic

Served from: www.fiscalmagic.co.uk @ 2012-02-05 13:51:44 -->
