<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.fiscalmagic.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalmagic.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 11:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Fed gives the plates another spin</title>
		<link>http://www.fiscalmagic.co.uk/economics/the-fed-gives-the-plates-another-spin/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/the-fed-gives-the-plates-another-spin/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/the-fed-gives-the-plates-another-spin/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/the-fed-gives-the-plates-another-spin/">The Fed gives the plates another spin</a> </p><p>Something in the eurozone has scared the Fed enough to flood the banks with cheap dollars. Are we in the final end-game? </p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/the-fed-gives-the-plates-another-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister asks Public Sector Banks to devise strategies for containing NPAs</title>
		<link>http://www.fiscalmagic.co.uk/economics/finance-minister-asks-public-sector-banks-to-devise-strategies-for-containing-npas/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/finance-minister-asks-public-sector-banks-to-devise-strategies-for-containing-npas/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/finance-minister-asks-public-sector-banks-to-devise-strategies-for-containing-npas/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/finance-minister-asks-public-sector-banks-to-devise-strategies-for-containing-npas/">Finance Minister asks Public Sector Banks to devise strategies for containing NPAs</a> </p><p>New Delhi, Jul 8: Finance Minister Pranab Mukherjee today asked Public Sector Banks and Financial Institutions to make efforts to contain the deteriorating trend of Asset Quality by devising suitable strategies for bringing down NPAs.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/finance-minister-asks-public-sector-banks-to-devise-strategies-for-containing-npas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Minister Pranab Mukherjee cautions banks on asset quality</title>
		<link>http://www.fiscalmagic.co.uk/economics/finance-minister-pranab-mukherjee-cautions-banks-on-asset-quality/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/finance-minister-pranab-mukherjee-cautions-banks-on-asset-quality/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/finance-minister-pranab-mukherjee-cautions-banks-on-asset-quality/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/finance-minister-pranab-mukherjee-cautions-banks-on-asset-quality/">Finance Minister Pranab Mukherjee cautions banks on asset quality</a> </p><p>Finance Minister Pranab Mukherjee cautions banks on asset qualityFinance Minister Pranab Mukherjee cautions banks on asset quality</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/finance-minister-pranab-mukherjee-cautions-banks-on-asset-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ac-cent-tchu-ate the Positive: The New Accounting at the Fed</title>
		<link>http://www.fiscalmagic.co.uk/economics/ac-cent-tchu-ate-the-positive-the-new-accounting-at-the-fed/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/ac-cent-tchu-ate-the-positive-the-new-accounting-at-the-fed/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fully-digest]]></category>
		<category><![CDATA[the-treatment]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/ac-cent-tchu-ate-the-positive-the-new-accounting-at-the-fed/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/ac-cent-tchu-ate-the-positive-the-new-accounting-at-the-fed/">Ac-cent-tchu-ate the Positive: The New Accounting at the Fed</a> </p><p>The Federal Reserve made an obscure announcement in its weekly report. It appeared to be an inconsequential accounting change in the treatment of earnings. The change was buried in such jargon that it took weeks for the financial bloggers to fully digest what had happened — the new move made it effectively impossible for the Fed to go bankrupt!</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/ac-cent-tchu-ate-the-positive-the-new-accounting-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States asked to work on litigation policies, said Moily</title>
		<link>http://www.fiscalmagic.co.uk/economics/states-asked-to-work-on-litigation-policies-said-moily/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/states-asked-to-work-on-litigation-policies-said-moily/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:47:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[accounting-for]]></category>
		<category><![CDATA[cases-pending]]></category>
		<category><![CDATA[have-more]]></category>
		<category><![CDATA[policies-for]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Veerappa]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/states-asked-to-work-on-litigation-policies-said-moily/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/states-asked-to-work-on-litigation-policies-said-moily/">States asked to work on litigation policies, said Moily</a> </p><p>With state governments accounting for more than 30% of cases pending in courts, a move is underway to have more pragmatic litigation policies for them, Union Law Minister M Veerappa Moily said on monday.</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/states-asked-to-work-on-litigation-policies-said-moily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¥2 billion in shady accounting at 11 ministries</title>
		<link>http://www.fiscalmagic.co.uk/economics/%c2%a52-billion-in-shady-accounting-at-11-ministries/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/%c2%a52-billion-in-shady-accounting-at-11-ministries/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[1-17-billion]]></category>
		<category><![CDATA[fiscal-2008-]]></category>
		<category><![CDATA[internal-probes]]></category>
		<category><![CDATA[ministries-and]]></category>
		<category><![CDATA[six-ministries]]></category>
		<category><![CDATA[subsidies-used]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/%c2%a52-billion-in-shady-accounting-at-11-ministries/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/%c2%a52-billion-in-shady-accounting-at-11-ministries/">¥2 billion in shady accounting at 11 ministries</a> </p><p>The internal affairs ministry said Tuesday it has found accounting irregularities totaling ¥2.06 billion in budgets and subsidies at 11 ministries and an agency in the three years to fiscal 2008. Of the sum tallied from Board of Audit reports and each entity's internal probes, ¥1.17 billion administered by six ministries and an agency, or 57 percent of the total, was comprised of subsidies used ...</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/%c2%a52-billion-in-shady-accounting-at-11-ministries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>510 billion yuan of new loans issued in March</title>
		<link>http://www.fiscalmagic.co.uk/economics/510-billion-yuan-of-new-loans-issued-in-march/</link>
		<comments>http://www.fiscalmagic.co.uk/economics/510-billion-yuan-of-new-loans-issued-in-march/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:41:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[1-38-trillion]]></category>
		<category><![CDATA[2-60-trillion]]></category>
		<category><![CDATA[380-99-billion]]></category>
		<category><![CDATA[block-review]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.fiscalmagic.co.uk/news/510-billion-yuan-of-new-loans-issued-in-march/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalmagic.co.uk/economics/510-billion-yuan-of-new-loans-issued-in-march/">510 billion yuan of new loans issued in March</a> </p><p>In March, new RMB-dominated loans totaled 510.7 billion yuan, 1.38 trillion yuan lower year on year, according to the quarterly report on financial statistics released by People's Bank of China Monday afternoon. According to the report, RMB-denominated loans increased by 2.60 trillion yuan</p></p><p><a href="http://www.fiscalmagic.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalmagic.co.uk/economics/510-billion-yuan-of-new-loans-issued-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/41 queries in 0.263 seconds using disk: basic
Object Caching 921/1021 objects using disk: basic

Served from: www.fiscalmagic.co.uk @ 2012-02-05 13:44:27 -->
